Sun Lakes Market Report
$520,734
AVERAGE PRICE OF 111 HOMES$648,678
AVERAGE PRICE OF 14 HOMES WITH A POOL$565,583
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $520,734 |
Avg Bedrooms | 2.36 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
2 bedrooms | $460,482 |
3 bedrooms | $624,540 |
4 bedrooms | $820,000 |
Sun Lakes Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 100 | 91 | 79 | n/a | n/a |
Average Price | $514,222 | $516,741 | $519,027 | n/a | n/a |
Avg Price Change | -0.49% | -0.44% | n/a | n/a | n/a |
Median Price | $512,672 | $520,175 | $528,223 | n/a | n/a |
Med Price Change | -1.46% | -1.55% | n/a | n/a | n/a |
Avg Bedrooms | 2.37 beds | 2.41 beds | 2.46 beds | n/a | n/a |
Avg Bathrooms | 2.21 baths | 2.19 baths | 2.2 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 106 | $519,997 | 37 days |
Basha High School | 1 | $929,900 | 7 days |
Hamilton High School | 2 | $491,950 | 47 days |
Other | 2 | $384,000 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 111 | $520,734 | 37 days |
Homes with a Pool | 14 | $648,678 | 36 days |
Reduced Price Homes | 6 | $565,583 | 53 days |