Scottsdale Market Report
$1,602,385
AVERAGE PRICE OF 2,719 HOMES$727,542
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,777,158
AVERAGE PRICE OF 1,274 MULTI-MILLION DOLLAR HOMES$2,927,741
AVERAGE PRICE OF 454 NEWLY BUILT HOMES$2,231,614
AVERAGE PRICE OF 1,182 HOMES WITH A POOL$1,133,710
AVERAGE PRICE OF 124 REDUCED PRICE HOMESAverage Home
Average Price | $1,602,385 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
1 bedroom | $488,166 |
2 bedrooms | $853,968 |
3 bedrooms | $1,275,001 |
4 bedrooms | $1,895,592 |
5 bedrooms | $2,805,624 |
Scottsdale Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 2,731 | 2,573 | 2,367 | n/a | n/a |
Average Price | $1,602,076 | $1,557,773 | $1,542,789 | n/a | n/a |
Avg Price Change | +2.84% | +0.97% | n/a | n/a | n/a |
Median Price | $947,583 | $943,814 | $947,024 | n/a | n/a |
Med Price Change | +0.40% | -0.34% | n/a | n/a | n/a |
Avg Bedrooms | 2.97 beds | 2.96 beds | 2.96 beds | n/a | n/a |
Avg Bathrooms | 2.85 baths | 2.84 baths | 2.84 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cactus Shadows High School | 763 | $2,050,299 | 62 days |
Chaparral High School | 286 | $3,393,617 | 55 days |
Desert Mountain High School | 307 | $1,119,466 | 50 days |
Horizon High School | 271 | $1,131,083 | 49 days |
Saguaro High School | 258 | $808,284 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,719 | $1,602,385 | 56 days |
Distressed Homes | 7 | $727,542 | 51 days |
Multi-Million Dollar Homes | 1,274 | $2,777,158 | 58 days |
Newly Built Homes | 454 | $2,927,741 | 67 days |
Homes with a Pool | 1,182 | $2,231,614 | 54 days |
Reduced Price Homes | 124 | $1,133,710 | 52 days |