San Tan Valley Market Report
$506,211
AVERAGE PRICE OF 1,082 HOMES$395,616
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,657,493
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$516,067
AVERAGE PRICE OF 437 NEWLY BUILT HOMES$585,809
AVERAGE PRICE OF 135 HOMES WITH A POOL$459,325
AVERAGE PRICE OF 79 REDUCED PRICE HOMESAverage Home
| Average Price | $506,211 |
| Avg Bedrooms | 3.49 beds |
| Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
| 1 bedroom | $222,450 |
| 2 bedrooms | $425,783 |
| 3 bedrooms | $431,376 |
| 4 bedrooms | $527,815 |
| 5 bedrooms | $586,474 |
San Tan Valley Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 988 | 984 | 1,069 | 1,079 | 1,065 |
| Average Price | $505,515 | $516,193 | $512,451 | $509,464 | $507,597 |
| Avg Price Change | -2.11% | +0.73% | +0.59% | +0.37% | -0.91% |
| Median Price | $449,981 | $449,817 | $449,060 | $445,727 | $442,421 |
| Med Price Change | +0.04% | +0.17% | +0.75% | +0.75% | -1.42% |
| Avg Bedrooms | 3.5 beds | 3.52 beds | 3.55 beds | 3.54 beds | 3.52 beds |
| Avg Bathrooms | 2.6 baths | 2.6 baths | 2.59 baths | 2.57 baths | 2.55 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Poston Butte High School | 376 | $451,627 | 84 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,082 | $506,211 | 89 days |
| Distressed Homes | 6 | $395,616 | 148 days |
| Multi-Million Dollar Homes | 38 | $1,657,493 | 150 days |
| Newly Built Homes | 437 | $516,067 | 92 days |
| Homes with a Pool | 135 | $585,809 | 67 days |
| Reduced Price Homes | 79 | $459,325 | 94 days |

