Mesa Market Report
$507,089
AVERAGE PRICE OF 1,832 HOMES$468,266
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,758,298
AVERAGE PRICE OF 123 MULTI-MILLION DOLLAR HOMES$688,658
AVERAGE PRICE OF 231 NEWLY BUILT HOMES$775,214
AVERAGE PRICE OF 380 HOMES WITH A POOL$479,984
AVERAGE PRICE OF 95 REDUCED PRICE HOMESAverage Home
Average Price | $507,089 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $144,423 |
2 bedrooms | $274,188 |
3 bedrooms | $495,491 |
4 bedrooms | $712,723 |
5 bedrooms | $985,809 |
Mesa Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,806 | 1,665 | 1,549 | 1 | n/a |
Average Price | $506,472 | $514,836 | $524,554 | $565,000 | n/a |
Avg Price Change | -1.65% | -1.89% | -7.71% | n/a | n/a |
Median Price | $442,413 | $447,492 | $458,504 | $565,000 | n/a |
Med Price Change | -1.15% | -2.46% | -23.23% | n/a | n/a |
Avg Bedrooms | 2.91 beds | 2.91 beds | 2.94 beds | 3 beds | n/a |
Avg Bathrooms | 2.14 baths | 2.13 baths | 2.15 baths | 2 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 535 | $258,383 | 48 days |
Eastmark High School | 186 | $640,630 | 55 days |
Red Mountain High School | 251 | $778,840 | 48 days |
Skyline High School | 178 | $429,526 | 43 days |
Westwood High School | 122 | $388,004 | 37 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,832 | $507,089 | 82 days |
Distressed Homes | 3 | $468,266 | 26 days |
Multi-Million Dollar Homes | 123 | $1,758,298 | 56 days |
Newly Built Homes | 231 | $688,658 | 55 days |
Homes with a Pool | 380 | $775,214 | 43 days |
Reduced Price Homes | 95 | $479,984 | 43 days |